Preciosan puuhelmien reikien koko
Huomioithan, että esimerkiksi 2 mm reiästä ei käytännössä mahdu 2 mm nyöri. 2 mm reikään sopii 1,5 mm nyöri. Joustolangaksi suosittelemme 0,8 ja 1,0 mm vahvuuksia. Pieniin koruihin myös 0,5 mm joustolanka on hyvä valinta.
| Preciosan puuhelmien koot, muodot ja reikien koko | |||
| Tuotekoodi | Muoto | Helmen koko mm | Reikä mm |
|---|---|---|---|
| PHPLAK4 | pyöreä | 4 | 1,5 |
| PHPLAK6 | pyöreä | 6 | 1,5 |
| PHPLAK8 | pyöreä | 8 | 2,0 |
| PHPLAK10 | pyöreä | 10 | 2,0 |
| PHPLAK12 | pyöreä | 12 | 2,0 |
| PHPLAK16 | pyöreä | 16 | 2,5 |
| PHPLAK20 | pyöreä | 20 | 2,7 |
| PHPLAK25 | pyöreä | 25 | 3,0 |
| PHPLAK30 | pyöreä | 30 | 3,5 |
| PHPLAK30 -IR | pyöreä | 30 | 6,0 |
| PHKLAK6x6 | kuutio | 6 x 6 | 1,5 |
| PHSLAK12x10 | soikea | 12 x 10 | 2,2 |
| PHRLAK9x4.5 | rondelli | 9 x 4,5 | 2,0 |
| PHSLAK8x4 | soikea | 8 x 4 | 1,8 |
| PHREILAK12x8 | reimari | 8 x 4 | 2,0 |
| PHBILAK8x8 | bikoni | 12 x 8 | 2,2 |
| PHBILAK10x10 | bikoni | 10 x 10 | 2,2 |
| PHPUTLAK12x6 | putki | 12 x 6 | 2,0 |
| PHKIELAK9x4.5 | keikko | 9 x 4,5 | 2,0 |
| PHSLAK7.5x6 | soikea | 7,5 x 6 | 1,5 |
| PHSLAK10x8 | soikea | 10 x 8 | 2,0 |
| PHSLAK12x6 | soikea | 12 x 6 | 2,0 |
| PHSLAK18x6 | soikea | 18 x 6 | 1,3 |
